Details

Capacity Evolution
Lightning Network — channel capacity distribution by year

Capacity Evolution

Distribution of channel capacities by the year they were opened. Tip: Larger capacity channels are more likely to successfully route bigger payments — look for nodes with many high-capacity channels when choosing routing peers.
Year < 100k sat < 1M sat < 3M sat < 5M sat < 10M sat < 15M sat > 15M sat
2026 830 2,412 2,321 1,755 1,616 421 2,563
2025 2,905 3,509 3,430 2,193 2,316 510 1,889
2024 365 1,200 1,212 1,023 1,008 235 651
2023 463 932 750 557 577 129 394
2022 721 1,003 447 358 326 97 214
2021 1,219 1,305 302 255 102 21 71
2020 463 305 51 54 27 11 15
Lightning Invoice
Waiting for payment...